Flyplass Zhoushan (HSN)

Flyplass Zhoushan (HSN)

  • URL: Offisiell nettside
  • Tidssone: GMT 8
  • Byer i nærheten: Ningbo (79 km)
  • Flyvninger fordelt på ukedager: mandag (15.25%), tirsdag (13.89%), onsdag (14.41%), torsdag (13.50%), fredag (14.93%), lørdag (13.85%), søndag (14.17%)
  • Andre stavemåter: Zhoushan Zhujiajian, Chu San, Чжоушань, 舟山

De mest populære reisemål fra Zhoushan (Avganger i uken )

  1. Flyplass Jinjiang (51, 17,23 %)
  2. Flyplass Xiamen (48, 16,22 %)
  3. Flyplass Qingdao (16, 5,41 %)
  4. Flyplass Chongqing (12, 4,05 %)
  5. Flyplass Fuzhou (12, 4,05 %)
  6. Flyplass Shantou (12, 4,05 %)
  7. Flyplass Beijing Daxing (8, 2,70 %)
  8. Flyplass Yantai Laishan (8, 2,70 %)
  9. Flyplass Wuhan (8, 2,70 %)
  10. Flyplass Wenzhou (8, 2,70 %)
  11. diverse (38,19 %)

Flyselskaper på topp (andel av antall flybevegelser)

  1. Shandong Airlines (96, 16,22 %)
  2. Xiamen Airlines (80, 13,51 %)
  3. China Eastern Airlines (80, 13,51 %)
  4. Fuzhou Airlines (64, 10,81 %)
  5. China United Airlines (48, 8,11 %)
  6. Shenzhen Airlines (32, 5,41 %)
  7. Qingdao Airlines (32, 5,41 %)
  8. Okay Airways (32, 5,41 %)
  9. China Southern Airlines (16, 2,70 %)
  10. Guangxi Beibu Gulf Airlines (16, 2,70 %)
  11. diverse (16,21 %)